





















Property Attributes
- MLS#U8116891
- TypePending
- CountyPASCO
- CityNew Port Richey
- AreaNew Port Richey
- NeighborhoodLakewood Villas
- Zip34653
- StyleBungalow,Ranch
- Year Built1985
- Taxes2266
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
BRACEWELL & ASSOCIATES REALTY
Data Source:
Stellar MLS
Property Description
Back on Market! 2 Bedroom 2 full baths split bedroom plan with walk in closets, home has been lovingly maintained directly across from the lake with lovely views from front porch. A cozy wood burning fireplace in the great room perfect for the occasional chilly winter evenings. This home is close to downtown New Port Richey, Sims Park, Bars, restaurants the Aquatic center and the New Port Richey boat ramp. Easy commute to Tarpon, Fred Howard and local beaches. Join the local night life downtown! Perfect first time home buyer, income property or seasonal winter home. Additional parking pad where you have room to park your boat or RV. The backyard is partially fenced with a concrete slab awaiting your imagination for outdoor living space beneath beautiful old oaks, Septic and drainfield new 18', Hot Water 21',Roof 08'
Elementary School | Middle School | High School |
---|---|---|
Cotee River Elementary-PO | Gulf Middle-PO | Gulf High-PO |
Price History | |
---|---|
3/19/2021 | Listed $199,900 |
General Features
Additional Rooms | Attic, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Bungalow, Ranch |
Attached Garage | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Cotee River Elementary-PO |
Exterior Features | Fenced, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Gulf High-PO |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34653 - New Port Richey |
Middle/Junior High School | Gulf Middle-PO |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener, Parking Pad |
Patio/Porch Features | Deck, Front Porch, Patio, Rear Porch, Screened |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKEWOOD VILLAS |
Terms | Cash, Conventional |
Township | 26S |
Utilities | Cable Available, Electricity Connected, Phone Available, Private, Public, Water Connected |
View | Trees/Woods, Water |
Year Built | 1985 |
Zoning | R4 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | In Kitchen |
Living Area | 1560.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Rods, Shades |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | In County |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6729 |
Otherequipment | Satellite Dish |
Vegetation | Oak Trees, Trees/Landscaped |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool