






Property Attributes
- MLS#T3291310
- TypePending
- CountyPASCO
- CitySan Antonio
- AreaSan Antonio
- NeighborhoodMedley At Mirada
- Zip33576
- StyleContemporary
- Year Built2021
- Taxes1996
- Price$ 309,740
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. The Morningtide offers homeowners 1683 square feet with 2 bedrooms, 2 bathrooms, and a two-car garage. This one-story home provides an open-concept floor plan with connectivity to the kitchen containing a beautiful center island, casual dining and living room. The owner's suite is situated towards the rear of the home and boasts a large walk-in closet and owner's bath with dual sinks. A flex room provides extra space for guests or a home office. The modern, state-of-the-art kitchen offers plenty of storage for all of your cooking needs. Interior photos disclosed are different from the actual model being built.
Elementary School | Middle School | High School |
---|---|---|
San Antonio-PO Elementary School | Pasco Middle-PO | Pasco High-PO |
Price History | |
---|---|
2/19/2021 | Listed $307,580 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | San Antonio-PO |
Exterior Features | Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 188.71 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Pasco High-PO |
Interior Features | Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan |
Levels | One |
MLS Area | 33576 - San Antonio |
Middle/Junior High School | Pasco Middle-PO |
Monthly HOA Amount | 188.71 |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MEDLEY AT MIRADA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Utilities | Cable Available |
Year Built | 2021 |
Zoning | MPUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1683.00 |
Total Bedrooms | 2 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | MORNINGTIDE |
---|---|
Building Area Total | 2083.00 |
Foundation Details | Slab |
Garage Dimensions | 20X22 |
Lot Features | In County |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 6000 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool