




































Property Attributes
- MLS#T3287224
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodWilson Manor
- Zip33578
- StyleTraditional
- Year Built2013
- Taxes2995
- Price$ 295,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1946
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BEGGINS ENTERPRISES
Data Source:
Stellar MLS
Property Description
A GREAT NO CDD COMMUNITY...... GREAT LOCATION!!!! If you are looking for the perfect home Look no more you found it!!!! This beautiful home offers open large kitchen with granite and stone backsplash, stainless steel appliances, 42" cabinets. Gorgeous floors throughout the house. Large Master bedroom with a stunning updated master bath. Beautiful and fully fenced outdoor, screen terrace and a paved spacious area as well. Perfect outdoor space for entertaining. NEW AC (1 year)!!!!!! Washer and Dryer included, Ring camera included.
Elementary School | Middle School | High School |
---|---|---|
Sessums-HB Elementary School | Rodgers-HB Middle School | Spoto High-HB |
Price History | |
---|---|
1/28/2021 | Listed $295,999 |
General Features
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Fence Restrictions, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Other |
Cooling | Central Air |
Elementary School | Sessums-HB |
Exterior Features | Fenced, Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Spoto High-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33578 - Riverview |
Middle/Junior High School | Rodgers-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 70.00 |
Parking Features | Driveway, Garage Door Opener, Off Street |
Patio/Porch Features | Deck, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Security System |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WILSON MANOR |
Township | 30 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Sprinkler Meter, Street Lights, Water Available, Water Connected |
Year Built | 2013 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1946.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2476.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 50x126 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6300 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool