

























Property Attributes
- MLS#D6117079
- TypePending
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodLandings-Coral Crk
- Zip33946
- StyleTownhouse
- Year Built2008
- Taxes4915
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2245
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
TALL PINES REALTY
Data Source:
Stellar MLS
Property Description
The Landings located on Coral Creek is a water front gated community with resort style amenities and grounds. This three story town homes offers over 3,700 total square feet. This town home has an private elevator that operates on all three levels. The garage is over sized and allows for three to four cars, boat and or toys. The first level also offers plenty of storage and a rear screened in lanai perfect for housing your grill and or pool supplies. The second level has a gourmet kitchen with sub zero refrigerator and stainless steel appliances. The kitchen is open with a large island all with solid wood cabinets and granite counter tops. The second level also offers a dinning room and large living room with terraces overlooking the plush grounds and a bedroom/office. Three of the four bed rooms are located along with the laundry room on the third level. All bed rooms have water views and or preserve views. The club house is like no other and is known by the local communities as one of the best club houses in all of South West Florida. The club house offers a gym, full kitchen, large covered and open sitting areas, a library, TV and much more.
Price History | |
---|---|
3/9/2021 | Listed $349,900 |
General Features
Appliances | Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, Dock, Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Block, Concrete, Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Balcony, Lighting, Sidewalk, Tennis Court(s) |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 425.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Elevator, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 33946 - Placida |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 425.00 |
Number Of Pets | 2 |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground, Lighting |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Landings At Coral Creek |
Subdivision Name | LANDINGS/CORAL CRK |
Township | 42S |
Unit Number | 92 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 2008 |
Zoning | RSF3.5 |
Interior Features
Living Area | 2245.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3711.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | x740 |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1658 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool