
Property Attributes
- MLS#C7438049
- TypeLand
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- Zip34286
- Style
- Taxes$ 243
- Price$ 21,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
If you're looking for a great location to an elementary school, this is the perfect parcel of land on which to build your new home!
Elementary School | Middle School | High School |
---|---|---|
Lamarque Elementary | Woodland Middle School | North Port High |
Price History | |
---|---|
1/29/2021 | Listed $14,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | NORTH PORT |
County | Sarasota |
Current Use | Unimproved |
Days on Market | 449 |
Directions | From the intersection of Price & Salford - North on Salford to right on Sardinia Ave. Left on Hegira. Lot is on the left, 3rd from the end of the block. |
Disclosures | None |
Elementary School | Lamarque Elementary |
Facing Direction | East |
For Lease YN | No |
High School | North Port High |
Lot Size Square Feet | 10000 |
MLS Area | 34286 - North Port/Venice |
Middle/Junior High School | Woodland Middle School |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | HEGIRA |
Tax Annual Amount | 243.8 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash |
Utilities | Electricity Available |
Water Access YN | No |
Waterfront Y/N | No |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Features | City Limits, Paved |
Lot Size Acres | 0.23 |
Road Frontage Type | City Street |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool